# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Possible | 17 | 0 | 1 | 0 | 0 | 0 | 17 |
Probable | 15 | 0 | 2 | 0 | 0 | 0 | 16 |
Confirmed | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Total breeding species | 36 | 0 | 3 | 0 | 0 | 0 | 37 |
BBA I total breed'g spp | 31 | 19 | 23 | 0 | 0 | 0 | 38 |
BBA II total species | 41 | 0 | 3 | 0 | 0 | 0 | 42 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Egyptian Goose | P | P | ||||||
Muscovy Duck | FY | FY | 1 | |||||
Mottled Duck | P | P | ||||||
Anhinga | O | O | ||||||
Little Blue Heron | O | O | ||||||
Cattle Egret | O | O | ||||||
Green Heron | SH | SH | 1,3 | |||||
Yellow-crowned Night-Heron | O | O | ||||||
White Ibis | O | O | ||||||
Osprey | SH | SH | ||||||
Swallow-tailed Kite | SH | SH | ||||||
Cooper's Hawk | SH | SH | ||||||
Common Moorhen | 1,3 | |||||||
Killdeer | SH | SH | 1,2 | |||||
Least Tern | 3 | |||||||
Rock Pigeon | P | P | 1,3 | |||||
Eurasian Collared-Dove | SH | SH | 1,2 | |||||
White-winged Dove | SH | SH | ||||||
Mourning Dove | P | P | 1,2,3 | |||||
Common Ground-Dove | 1,2,3 | |||||||
Rose-ringed Parakeet | 2 | |||||||
Monk Parakeet | 2 | |||||||
Nanday (Black-hooded) Parakeet | P | P | 2,3 | |||||
Eastern Screech-Owl | SH | SH | 2 | |||||
Great Horned Owl | 2 | |||||||
Burrowing Owl | FY | T | FY | 1,3 | ||||
Common Nighthawk | SH | SH | 1 | |||||
Chimney Swift | SH | SH | 1 | |||||
Red-bellied Woodpecker | SH | SH | 1,2,3 | |||||
Downy Woodpecker | FY | FY | ||||||
Northern Flicker (Yellow-shafted Flicker) | 1,3 | |||||||
Pileated Woodpecker | SH | SH | 1 | |||||
Great Crested Flycatcher | SH | SH | ||||||
Gray Kingbird | P | P | 1,2,3 | |||||
Loggerhead Shrike | P | P | 1 | |||||
Blue Jay | P | P | 1,2,3 | |||||
Florida Scrub-Jay | 3 | |||||||
Fish Crow | ON | ON | 1,2,3 | |||||
Purple Martin | SH | SH | 1 | |||||
Carolina Wren | SH | SH | 1 | |||||
Northern Mockingbird | SH | SH | 1,2,3 | |||||
Brown Thrasher | P | P | 1,3 | |||||
European Starling | P | P | 1,2,3 | |||||
Common Yellowthroat | 1 | |||||||
Eastern Towhee | 1,3 | |||||||
Northern Cardinal | P | P | 1,2,3 | |||||
Red-winged Blackbird | SH | SH | 1 | |||||
Boat-tailed Grackle | P | P | 1,2,3 | |||||
Common Grackle | P | P | 1,2,3 | |||||
Spot-breasted Oriole | P | P | 1,3 | |||||
House Finch | P | P | ||||||
House Sparrow | SH | P | P | 1,2,3 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.